Monday, June 9, 2008

WWCC Top 10 Single Game List

Goals
1) Dennis Sellis (9/1/07) - 5
2) Dennis Sellis (9/19/07) - 4
3) Jesse Cardenas (9/6/14) - 3
3) Josh Cox (9/24/05) - 3
3) Taylor Egbert (9/8/12) - 3
3) JJ Facinelli (9/2/06) – 3
3) Gilbert Gonzalez (9/18/10) - 3
3) Victor Hiler (10/14/05) - 3
3) Victor Hiler (9/2/06) - 3
3) Victor Hiler (9/8/06) - 3
3) Victor Hiler (10/14/06) - 3
3) Bernard Manuel (8/22/13) - 3
3) Andrew Newbold (9/24/11) - 3
3) Kyle Seljaas (10/16/09) - 3
3) Dennis Sellis (8/30/07) - 3
3) Dennis Sellis (9/11/07) - 3
3) Dennis Sellis (9/22/07) - 3
3) Dennis Sellis (10/12/07) -3
3) Steven Shelley (9/15/12) - 3


Assists
1) Jared Jess (9/8/12) - 4
1) Steven Shelley (9/8/12) - 4
3) Josh Cox (10/22/05) - 3
3) Joe Lake (9/26/09) – 3
3) Angel Muniz (10/8/10) - 3
3) Dennis Sellis (10/13/07) - 3
7) Logan Anderson (9/15/12) - 2
7) Grayson Barnes (10/14/16) - 2
7) Brandon Bushman (9/8/12) - 2
7) Jaymin Carroll (10/5/18) - 2
7) Colton Cottrell (8/30/14) - 2
7) Allen Deru (9/19/08) – 2 
7) Taylor Egbert (8/23/12) - 2
7) Taylor Egbert (9/8/12) - 2
7) Taylor Egbert (9/21/12) - 2
7) Taylor Egbert (9/28/12) - 2
7) Taylor Flitton (10/3/15) - 2
7) Gilbert Gonzalez (9/18/10) – 2
7) Gilbert Gonzalez (9/24/10) – 2
7) Braxton Hamilton (9/18/10) - 2
7) Victor Hiler (9/24/05) - 2
7) Omar Jaimes (9/22/09) - 2
7) Gary Lopez (10/7/17) - 2
7) Jesse Lopez (9/20/17) - 2
7) Cameron Lowry (9/9/08) - 2
7) Cameron Lowry (9/13/08) – 2
7) Miguel Maca (9/18/10) - 2
7) Bernard Manuel (8/24/13) - 2
7) Rico Mendez (8/22/13) - 2
7) Rico Mendez (8/23/13) - 2
7) Spencer Mohlman (9/12/11) - 2
7) Brock Mosier (9/5/14) - 2
7) Angel Muniz (9/16/11) - 2
7) Andrew Newbold (9/13/14) - 2
7) Ty Nielsen (9/23/14) - 2
7) Eric Nieters (9/26/07) - 2
7) Willie Padilla (10/7/06) - 2
7) Matt Robles (9/10/05) - 2
7) Matt Robles (10/15/05) - 2
7) Jake Samsel (10/3/15) - 2
7) David Schultz (10/14/05) - 2
7) Dennis Sellis (9/22/07) - 2
7) Derek Stewart (9/6/07) - 2
7) Jarom Stuart (9/23/11) - 2
7) Jarom Stuart (9/1/12) - 2
7) Jarom Stuart (10/20/12) - 2
7) Chase Talbot (9/23/08) - 2
7) Wyatt Thurston (9/1/07) - 2
7) Chance Trotter (9/5/07) - 2
7) Chance Trotter (10/13/07) - 2
7) Chandler Young (9/7/13) - 2
7) Chad Zueck (10/6/07) - 2


Offensive Points
1) Dennis Sellis (9/1/07) - 10
2) Dennis Sellis (9/19/07) – 9
3) Taylor Egbert (9/8/12) - 8
3) Gilbert Gonzalez (9/18/10) - 8
3) Dennis Sellis (9/22/07) - 8
6) Bernard Manuel (8/22/13) - 7
6) Andrew Newbold (9/24/11) - 7
6) Dennis Sellis (10/13/07) - 7
9) Jesse Cardenas (9/6/14) - 6
9) Josh Cox (9/24/05) - 6
9) Allen Deru (9/19/08) - 6
9) JJ Facinelli (9/2/06) - 6
9) Victor Hiler (10/14/05) - 6
9) Victor Hiler (9/2/06) - 6
9) Victor Hiler (9/8/06) - 6
9) Victor Hiler (10/14/06) - 6
9) Bernard Manuel (8/24/13) - 6
9) Rico Mendez (8/22/13) - 6
9) Kyle Seljaas (10/16/09) - 6
9) Dennis Sellis (8/30/07) - 6
9) Dennis Sellis (9/11/07) - 6
9) Dennis Sellis (10/12/07) - 6
9) Steven Shelley (9/15/12) - 6

Shots
1) Joe Lake (9/22/09) - 13
2) Omar Jaimes (8/30/08) – 11
2) Miguel Maca (9/11/10) - 11
4) Victor Hiler (9/24/05) - 10
4) Victor Hiler (10/14/05) - 10
4) Jose Rincon (10/10/15) - 10
4) Dennis Sellis (9/22/07) - 10
8) Rico Mendez (8/24/13) - 9
8) Willie Padilla (9/2/06) - 9
8) Dennis Sellis (9/26/07) - 9
8) Andrew Newbold (9/7/11) - 9


Saves
1) Kyle Mivshek (10/29/16) - 20
2) Shawn Coryell (9/5/07) - 19
3) Brandon Ludtke (9/17/05) - 18
4) Shawn Coryell (9/30/08) - 17
4) Brandon Ludtke (8/25/06) - 17
6) Brandon Ludtke (9/9/06) - 15
6) Joe Venhaus (8/15/18) - 15
8) Tyson Day (8/23/08) - 14
8) Mitch Jensen (10/27/12) - 14
8) Brandon Ludtke (10/3/06) - 14
8) Austin Pinter (9/19/14) - 14
8) Austin Pinter 9/23/14) - 14

No comments: